Here’s your updated comparison table with **per‑credit** tuition estimates for all the listed online Bachelor of Psychology programs. Total program cost is based on a 120-credit degree unless otherwise noted.
| Institution | Degree Type | Tuition & Fees (per credit) | Estimated Total (120 credits) |
|---|---|---|---|
| Penn State World Campus | B.A. / B.S. | ~$638/credit (≤11 credits) or flat $7,755–8,371 per semester for 12–19 credits | ~$76,560 (638 × 120) if part-time; full‑time year cost ~$15,500–16,700 |
| Oregon State University Ecampus | B.A. / B.S. | ~$260/credit (including tuition & Ecampus fee) | ~$31,200 |
| University of Florida Online | B.A. | ~$129/in-state; ~$552/non‑resident per credit (includes fees) | ~$15,480 (in-state); ~$66,240 (non-resident) |
| Georgia State University Online | B.A./B.S. completion | ~$511 (GA resident) or ~$1,400 (non‑resident) per credit | ~$61,320 (resident); ~$168,000 (non‑resident) |
| University of Kansas Online | B.A. (Liberal Arts & Sciences) | Flat-rate $445/credit regardless of residency | ~$53,400 |
| Texas State University Online | B.A. | ~$404/credit regardless of residency status | ~$48,480 |
| Purdue University Global | B.S. | ~$230–165 per quarter credit, depending on core vs elective | ~$27,600–36,000 (annual avg $15k; 2.3 years typical) |
| LSU Alexandria Online | B.S. | ~$340/credit plus ~$10–14 fees per credit (≈$356/credit total) | ~$42,720 |
| CUNY School of Professional Studies | B.A. | Not found in source; likely moderate to low (if needed I can fetch) | — |
Interested in total cost estimates factoring in books, materials, or financial aid options? Want a breakdown by residency or transfer credit limits? I’d be happy to help further!